<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Pimental : Web Creative &#187; advertising</title>
	<atom:link href="http://www.tompimental.com/category/blog/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tompimental.com</link>
	<description>An online media expert with over 10 years experiencing designing, developing and advocating the creation of cutting edge web products.</description>
	<lastBuildDate>Tue, 12 Apr 2011 00:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook shows some love for local businesses with Facebook Places</title>
		<link>http://www.tompimental.com/2010/08/facebook-shows-some-love-for-local-businesses-with-facebook-places/</link>
		<comments>http://www.tompimental.com/2010/08/facebook-shows-some-love-for-local-businesses-with-facebook-places/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=579</guid>
		<description><![CDATA[Now when you create a location-based page for your local business, users can &#8220;check-in&#8221; when they are there further exposing your business to their network. You can even buy ads based on &#8220;Places&#8221;. Small businesses should try to allocate at least some of their day to fostering these types of programs. They&#8217;re very low maintenance [...]]]></description>
			<content:encoded><![CDATA[<p>Now when you create a location-based page for your local business, users can &#8220;check-in&#8221; when they are there further exposing your business to their network.  You can even buy ads based on &#8220;Places&#8221;.  Small businesses should try to allocate at least some of their day to fostering these types of programs.  They&#8217;re very low maintenance and have a big potential upside given the size of Facebook&#8217;s network.  <a href="http://www.facebook.com/places/">Facebook Places</a> is another great tool for small business marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2010/08/facebook-shows-some-love-for-local-businesses-with-facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Business Results</title>
		<link>http://www.tompimental.com/2009/02/google-local-business-results/</link>
		<comments>http://www.tompimental.com/2009/02/google-local-business-results/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=174</guid>
		<description><![CDATA[If you own a local business and you're not listed in Google's Local Business directory, you are missing out on a valuable (and free) targeted marketing opportunity.]]></description>
			<content:encoded><![CDATA[<p>If you own a local business and you&#8217;re not listed in <a href="http://www.google.com/local/add/businessCenter?gl=US&amp;hl=en-US">Google&#8217;s Local Business</a> directory, you are missing out on a valuable (and free) targeted marketing opportunity.  Google allows business owners to freely add their business contact information to the directory and will display these listings <em>above natural results</em> when users search for local services (i.e. Photographers in Duxbury, MA).</p>
<p>Additionally, you can categorize your business, add photos and videos, specify your hours and payment options and even offer coupons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2009/02/google-local-business-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ugly Business of Page View Farming</title>
		<link>http://www.tompimental.com/2008/01/the-ugly-business-of-page-view-farming/</link>
		<comments>http://www.tompimental.com/2008/01/the-ugly-business-of-page-view-farming/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[page view farming]]></category>
		<category><![CDATA[online multiplayer]]></category>
		<category><![CDATA[Page View]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Steve Rubel]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=105</guid>
		<description><![CDATA[As a key stakeholder in a hand-selected technology blog network, I’ve had a unique view into the evolution of the blogosphere and I can’t say I’m impressed by where it’s going. Thanks to easy money from Google and other blind ad networks, anyone (I won’t call these people bloggers) can make a quick buck by [...]]]></description>
			<content:encoded><![CDATA[<p>As a key stakeholder in a <a href="http://www.techdispenser.com">hand-selected technology blog network</a>, I’ve had a unique view into the evolution of the blogosphere and I can’t say I’m impressed by where it’s going.  Thanks to easy money from Google and other blind ad networks, anyone (I won’t call these people bloggers) can make a quick buck by “farming page views”.  Similar to the hated practice in online multiplayer games where hoards of low-income workers spend all day farming virtual gold to resell to lazy gamers, page view farmers profit from lazy media buyers, content with blindly forking over cash to Google in exchange for “contextual” clicks.</p>
<p>Since Google and media buyers don’t care where the page view originates, tens of thousands of page view farming sites have cropped up.  From the blatant parked domain and plagiarized “blog” to the “link blog” and “copy blog” (featuring a quick comment on whatever is hot online today), these sites are easy to create and even easier to profit from (if you throw up enough of them).  But I don’t care how good Google’s algorithms are, a click from a visitor to the parked domain, “cellphones.com” is not valuable to anyone other than the guy that owns the domain.<br />
<span id="more-105"></span><br />
Even legitimate sites and blogs are guilty of occasional page view farming.  Top 10 lists of irrelevant content, hot gadget reviews even though 10,000 other sites posted a similar review and gossip/celebrity slander drive massive amounts of page views.  Eventually, advertisers (I know they’re typically way behind the curve, but the Internet has ways of educating even the oldest dinosaurs) will catch on.</p>
<p>Steve Rubel recently commented on this trend coining it “<a href="http://www.micropersuasion.com/2008/01/techmeme-digg-a.html">The Lazysphere and the Decline of Deep Blogging</a>” calling for a return of less-frequent, unique reporting.  What Rubel seemed to miss was the motivating factor in the “Lazysphere”—easy money.  </p>
<p>Uncov, a wonderful anti-web2.0 blog <a href="http://www.uncov.com/2008/1/7/business-as-usual">helps make my point</a>:</p>
<blockquote><p>&#8220;Robert Scoble loses his Facebook account… [and] Google Blog Search has 7,156 results for &#8220;scoble facebook&#8221;.  Evidently, this was (and still is) the talk of the web. I have news for you, though. In the rest of the world, it was business as usual… I didn&#8217;t see it in newsstands at the airport. So, look out your office window, take a deep breath, and realize that nobody cares but you.&#8221;</p></blockquote>
<p>Why in the world would over 7,100 people comment on Robert Scoble’s boot from Facebook?  Because it drives easy page views.  As long as people’s wasted time can be easily monetized, this problem will persist.  Whether it’s typing at home, virtual gold farming or adding to the noise of CES coverage, people will always try to make a quick buck.  Unfortunately, page view farming is diluting the value of quality, original content (and may even be putting it out of business) and could become the basis of an internet advertising recession if marketers don’t start changing their ways.</p>
<p>There’s a lot more to be said here, but my profit per word is dwindling.  Stay tuned for my next post, “Robert Scoble at CES Reviews the Ice-Pooping Robot”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2008/01/the-ugly-business-of-page-view-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring online advertising: Easier than agencies think</title>
		<link>http://www.tompimental.com/2007/09/measuring-online-advertising-easier-than-agencies-think/</link>
		<comments>http://www.tompimental.com/2007/09/measuring-online-advertising-easier-than-agencies-think/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Online Analysis]]></category>
		<category><![CDATA[Scott Karp]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=96</guid>
		<description><![CDATA[A recent AdWeek article citing a McKinsey &#038; Co. online advertising report stated, &#8220;52 percent [of marketers cite] &#8216;insufficient metrics to measure impact&#8217; [as] the biggest barrier&#8221; to buying more advertising online. When I read this, I did a double take and checked the date of the report for sanity, but sure enough the report [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.adweek.com/aw/magazine/article_display.jsp?vnu_content_id=1003641204">AdWeek article citing a McKinsey &#038; Co. online advertising report</a> stated, &#8220;52 percent [of marketers cite] &#8216;insufficient metrics to measure impact&#8217; [as] the biggest barrier&#8221; to buying more advertising online.  When I read this, I did a double take and checked the date of the report for sanity, but sure enough the report came out last week and not in the late 1990&#8242;s.  Are marketers and ad agencies really that far behind the times?</p>
<p>Online analysis is leaps and bounds beyond anything you can get in any other advertising medium.  The glaring problem is not a lack of measurement, but a lack of understanding about the types of measurement that can be performed online.  Technology typically out-paces business, but I&#8217;m surprised in the multi-billion ad industry, that it isn&#8217;t closer.</p>
<p>It may be as simple as a lack of planning.  Often times agencies, in an attempt to get their campaign to market as quickly as possible, overlook simple measurement techniques that would save them time and money when it comes to measuring campaign effectiveness.  With a reported $2.5 billion being spent in online advertising last year, there seems to be a ripe opportunity for companies that can help ad agencies track their campaigns.  Anyone interested?<br />
<span id="more-96"></span><br />
UPDATE: <a href="http://publishing2.com/2007/09/19/whos-afraid-of-online-advertising/">Scott Karp always seems to say things better than me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2007/09/measuring-online-advertising-easier-than-agencies-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

