<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Pimental : Web Creative &#187; aggregation</title>
	<atom:link href="http://www.tompimental.com/category/blog/aggregation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tompimental.com</link>
	<description>An online media expert with over 10 years experiencing designing, developing and advocating the creation of cutting edge web products.</description>
	<lastBuildDate>Tue, 12 Apr 2011 00:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gearing up for the new TechDispenser launch</title>
		<link>http://www.tompimental.com/2009/11/gearing-up-for-the-new-techdispenser-launch/</link>
		<comments>http://www.tompimental.com/2009/11/gearing-up-for-the-new-techdispenser-launch/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aggregation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[tech dispenser]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=457</guid>
		<description><![CDATA[The original TechDispenser (blog aggregator and ad network) eventually evolved into the IDG TechNetwork so when the idea came about to create a technology-focused custom newsletter tool, we thought we&#8217;d reuse the name. So for the last 2-3 months, I&#8217;ve been product managing the significant build to get this rather unique product to market. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.tompimental.com/?p=70">original TechDispenser</a> (blog aggregator and ad network) eventually evolved into the <a href="http://www.idgtechnetwork.com/">IDG TechNetwork</a> so when the idea came about to create a technology-focused custom newsletter tool, we thought we&#8217;d reuse the name.  So for the last 2-3 months, I&#8217;ve been product managing the significant build to get this rather unique product to market.</p>
<p>It&#8217;s not ready yet, but I put together a <a href="http://bit.ly/4kcTiR">screencast preview video</a> to show the world what we&#8217;ve been working on.  Check out the video and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2009/11/gearing-up-for-the-new-techdispenser-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz Redux</title>
		<link>http://www.tompimental.com/2008/03/buzz-redux/</link>
		<comments>http://www.tompimental.com/2008/03/buzz-redux/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 02:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aggregation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=112</guid>
		<description><![CDATA[Apparently, I was wrong about Yahoo Buzz. According to TechCrunch, Salon and TechCrunch both experienced their best traffic days ever when linked to by Yahoo Buzz. That&#8217;s an impressive feat for a site that&#8217;s only 2 weeks old, even if it&#8217;s Yahoo. Sure, Yahoo has a massive pool of audience to draw on, but topping [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, I was wrong about Yahoo Buzz.</p>
<p>According to TechCrunch, <a href="http://www.techcrunch.com/2008/03/16/yahoo-buzz-yahoo-reveals-stats-from-the-first-two-weeks/">Salon and TechCrunch both experienced their best traffic days ever when linked to by Yahoo Buzz</a>.  That&#8217;s an impressive feat for a site that&#8217;s only 2 weeks old, even if it&#8217;s Yahoo.</p>
<p>Sure, Yahoo has a massive pool of audience to draw on, but topping the records for the 2 sites above is no minor feat.</p>
<p>In case you missed the message of this post, go and get your site on Yahoo Buzz right now!<br />
<span id="more-112"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2008/03/buzz-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s all the &#8220;Buzz&#8221; about?</title>
		<link>http://www.tompimental.com/2008/02/whats-all-the-buzz-about/</link>
		<comments>http://www.tompimental.com/2008/02/whats-all-the-buzz-about/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aggregation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=111</guid>
		<description><![CDATA[So I&#8217;ve been playing around with Yahoo&#8217;s Buzz a bit and so far I&#8217;m not impressed. According to the site, &#8220;Yahoo! Buzz features the most popular stories right now, determined by people around the Web. A story&#8217;s Buzz Score is based on your votes, searches, emails, and more.&#8221; But confusing UI, ambiguity around how stories [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been playing around with Yahoo&#8217;s Buzz a bit and so far I&#8217;m not impressed.  According to the site, &#8220;Yahoo! Buzz features the most popular stories right now, determined by people around the Web. A story&#8217;s Buzz Score is based on your votes, searches, emails, and more.&#8221;  But confusing UI, ambiguity around how stories appear and a few too many Yahoo News stories has Buzz feeling rather blah.</p>
<p>Here are a couple glaring problems with the service:</p>
<p>First off, it feels more like a Google News than a Digg.  But that&#8217;s a good thing right?  Not when your top sports story is a satirical blog post titled, &#8220;AWOL Garnett Captured in China.&#8221;  I&#8217;m not a big NBA fan and immediately clicked on the headline believing it to be real.  Buzz needs to figure out it&#8217;s identity and embrace it so future readers are not duped by these types of stories.</p>
<p>Secondly, and I&#8217;m picking a bit on the sports section here, 8 of the top 10 stories in sports right now comes from Yahoo News.  I&#8217;m all for self-promotion, but are 80% of the &#8220;most popular stories&#8221; in sports only on Yahoo?  I doubt it.</p>
<p>There also seems to be some oddness around how stories become buzz-worthy.  The number 1 story in Lifestyle is &#8220;Beefy Tortilla Soup is great for busy nights&#8221; yet it has no votes.  I&#8217;m confused.</p>
<p>So far Buzz doesn&#8217;t deserve the buzz it&#8217;s received from the web.<br />
<span id="more-111"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2008/02/whats-all-the-buzz-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

