<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Pimental : Web Creative &#187; google</title>
	<atom:link href="http://www.tompimental.com/category/blog/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tompimental.com</link>
	<description>An online media expert with over 10 years experiencing designing, developing and advocating the creation of cutting edge web products.</description>
	<lastBuildDate>Tue, 12 Apr 2011 00:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Places Posts</title>
		<link>http://www.tompimental.com/2010/10/google-places-posts/</link>
		<comments>http://www.tompimental.com/2010/10/google-places-posts/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=585</guid>
		<description><![CDATA[Now you can add short posts (think Twitter) to your Google Places account. Using up to 160 characters you can tell potential customers about upcoming deals, new offerings and more. Google continues to impress me with their suite of tools to empower the small business owner.]]></description>
			<content:encoded><![CDATA[<p>Now you can <a href="http://www.google.com/support/places/bin/answer.py?hl=en&#038;answer=171310#instructions">add short posts</a> (think Twitter) to your Google Places account.  Using up to 160 characters you can tell potential customers about upcoming deals, new offerings and more. </p>
<p>Google continues to impress me with their suite of tools to empower the small business owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2010/10/google-places-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches a blog for small businesses</title>
		<link>http://www.tompimental.com/2010/08/google-launches-a-blog-for-small-businesses/</link>
		<comments>http://www.tompimental.com/2010/08/google-launches-a-blog-for-small-businesses/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=575</guid>
		<description><![CDATA[Google has been really focused on the under-served SMB market creating both easy-to-use promotional tools, but also offering services like corporate Gmail and Google Apps to help small businesses focus on their work and not how to do their work. That&#8217;s why it makes a lot of sense for them to launch a Google Small [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been really focused on the under-served SMB market creating both easy-to-use promotional tools, but also offering services like corporate Gmail and Google Apps to help small businesses focus on their work and not how to do their work.  That&#8217;s why it makes a lot of sense for them to launch a <a href="http://googlesmb.blogspot.com/">Google Small Business Blog</a>.</p>
<p>There&#8217;s not a lot there now, but I expect Google to highlight products and enhancements that can help your small business grow.  This is definitely a site every small business owner should add to their reading list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2010/08/google-launches-a-blog-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tags for Small Business</title>
		<link>http://www.tompimental.com/2010/08/google-tags-for-small-business/</link>
		<comments>http://www.tompimental.com/2010/08/google-tags-for-small-business/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=569</guid>
		<description><![CDATA[Google continues to help small local businesses reach their customers. Their enhancements and continued expansion of Google Places significantly increases the potential exposure of local businesses. Now, with Google Tags, they&#8217;ve made it easy for small businesses to add specials, coupons and other advertisements to Goolge Maps and local search results. With Google Tags, you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tompimental.com/wp-content/uploads/2010/08/dccoupontag-300x120.jpg" alt="Google Tag Coupon" title="dccoupontag" width="300" height="120" class="alignright size-medium wp-image-571" />Google continues to help small local businesses reach their customers.  Their enhancements and continued expansion of Google Places significantly increases the potential exposure of local businesses.  Now, with <a href="http://www.google.com/local/add/analyticsSplashPage?service=lbc&#038;utm_source=/places&#038;utm_medium=van&#038;utm_campaign=en">Google Tags</a>, they&#8217;ve made it easy for small businesses to add specials, coupons and other advertisements to Goolge Maps and local search results.  </p>
<p>With Google Tags, you can maintain weekly specials or do &#8220;real-time&#8221; coupons all for $25 per month.  Add this tothe free promotion offered by Google Places and this gives small businesses an incredibly powerful and cost effective tool to find new customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2010/08/google-tags-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics expands custom variable capabilities</title>
		<link>http://www.tompimental.com/2009/12/google-analytics-expands-custom-variable-capabilities/</link>
		<comments>http://www.tompimental.com/2009/12/google-analytics-expands-custom-variable-capabilities/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=491</guid>
		<description><![CDATA[Google Analytics now allows up to 5 custom variables to be set per page. This is a significant improvement and will make Google Analytics a much more attractive option to medium to large web business. 5 is still a bit limiting (Omniture allows up to 50), but overcomes a major blocker to using Google Analytics [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics now <a href="http://code.google.com/apis/analytics/docs/tracking/gaTrackingCustomVariables.html?utm_source=news_v4&#038;utm_medium=email&#038;utm_campaign=en_us">allows up to 5 custom variables</a> to be set per page.  This is a significant improvement and will make Google Analytics a much more attractive option to medium to large web business.</p>
<p>5 is still a bit limiting (Omniture allows up to 50), but overcomes a major blocker to using Google Analytics in the past.  Interestingly, Google Analytics allows 3 different types of custom metrics: Page-level, Session-level and Visitor-level Custom Variables.</p>
<p>To test these out, I created a page name custom variable on each page.  But more advanced implementations could include tracking by author, site section, logged in status, etc.  Google Analytics just changed the game again with custom variables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2009/12/google-analytics-expands-custom-variable-capabilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s marketing creative is getting much better</title>
		<link>http://www.tompimental.com/2009/11/googles-marketing-creative-is-getting-much-better/</link>
		<comments>http://www.tompimental.com/2009/11/googles-marketing-creative-is-getting-much-better/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=460</guid>
		<description><![CDATA[While mobile device manufactures haven&#8217;t figured out the right way to market their Android-powered phones, Google has taken their own marketing efforts (albeit through agencies) to a new level with some recent viral videos I&#8217;ve seen lately. The first example is their Google Chrome OS introduction which was done by Epipheo Studios: They&#8217;ve also released [...]]]></description>
			<content:encoded><![CDATA[<p>While mobile device manufactures haven&#8217;t figured out the right way to market their Android-powered phones, Google has taken their own marketing efforts (albeit through agencies) to a new level with some recent viral videos I&#8217;ve seen lately.</p>
<p>The first example is their Google Chrome OS introduction which was done by <a href="http://www.epipheostudios.com/">Epipheo Studios</a>:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/0QRO3gKj3qw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0QRO3gKj3qw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>They&#8217;ve also released a set of videos called <a href="http://www.youtube.com/searchstories">Search Stories</a>, which gives search a human side (not sure if these are from an agency or internal):</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/nnsSUqgkDwU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nnsSUqgkDwU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>At any rate, I think Google has realized that people (for some reason) still use Hotmail and Ask.com, and in order to reach those people, they need to simplify their message.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2009/11/googles-marketing-creative-is-getting-much-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Business Results</title>
		<link>http://www.tompimental.com/2009/02/google-local-business-results/</link>
		<comments>http://www.tompimental.com/2009/02/google-local-business-results/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=174</guid>
		<description><![CDATA[If you own a local business and you're not listed in Google's Local Business directory, you are missing out on a valuable (and free) targeted marketing opportunity.]]></description>
			<content:encoded><![CDATA[<p>If you own a local business and you&#8217;re not listed in <a href="http://www.google.com/local/add/businessCenter?gl=US&amp;hl=en-US">Google&#8217;s Local Business</a> directory, you are missing out on a valuable (and free) targeted marketing opportunity.  Google allows business owners to freely add their business contact information to the directory and will display these listings <em>above natural results</em> when users search for local services (i.e. Photographers in Duxbury, MA).</p>
<p>Additionally, you can categorize your business, add photos and videos, specify your hours and payment options and even offer coupons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2009/02/google-local-business-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Already Threatening Firefox/IE?</title>
		<link>http://www.tompimental.com/2008/09/chrome-already-threatening-firefoxie/</link>
		<comments>http://www.tompimental.com/2008/09/chrome-already-threatening-firefoxie/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=168</guid>
		<description><![CDATA[Looking at Omniture this morning, Google&#8217;s Chrome browser is already the # 4 browser on Computerworld.com today. Computerworld&#8217;s readers have always seemed ahead of the browser curve, but this is impressive considering the completely new browser launched yesterday. Here&#8217;s the breakdown: 1. Mozilla Firefox 3.0 &#8211; 27.9% 2. Microsoft Internet Explorer 7.0 &#8211; 26.8% 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at Omniture this morning, Google&#8217;s Chrome browser is already the # 4 browser on Computerworld.com today.  Computerworld&#8217;s readers have always seemed ahead of the browser curve, but this is impressive considering the completely new browser launched yesterday.  Here&#8217;s the breakdown:</p>
<p>1. Mozilla Firefox 3.0 &#8211; 27.9%<br />
2. Microsoft Internet Explorer 7.0 &#8211; 26.8%<br />
3. Microsoft Internet Explorer 6.0 &#8211; 18.9%<br />
4. Google Chrome Beta &#8211; 8.8%</p>
<p>I doubt Chrome can sustain those numbers in the short term, but after playing around with it (and making it my default browser) I think the reduced CPU usage alone could launch it ahead of Firefox very quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2008/09/chrome-already-threatening-firefoxie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ugly Business of Page View Farming</title>
		<link>http://www.tompimental.com/2008/01/the-ugly-business-of-page-view-farming/</link>
		<comments>http://www.tompimental.com/2008/01/the-ugly-business-of-page-view-farming/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[page view farming]]></category>
		<category><![CDATA[online multiplayer]]></category>
		<category><![CDATA[Page View]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Steve Rubel]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=105</guid>
		<description><![CDATA[As a key stakeholder in a hand-selected technology blog network, I’ve had a unique view into the evolution of the blogosphere and I can’t say I’m impressed by where it’s going. Thanks to easy money from Google and other blind ad networks, anyone (I won’t call these people bloggers) can make a quick buck by [...]]]></description>
			<content:encoded><![CDATA[<p>As a key stakeholder in a <a href="http://www.techdispenser.com">hand-selected technology blog network</a>, I’ve had a unique view into the evolution of the blogosphere and I can’t say I’m impressed by where it’s going.  Thanks to easy money from Google and other blind ad networks, anyone (I won’t call these people bloggers) can make a quick buck by “farming page views”.  Similar to the hated practice in online multiplayer games where hoards of low-income workers spend all day farming virtual gold to resell to lazy gamers, page view farmers profit from lazy media buyers, content with blindly forking over cash to Google in exchange for “contextual” clicks.</p>
<p>Since Google and media buyers don’t care where the page view originates, tens of thousands of page view farming sites have cropped up.  From the blatant parked domain and plagiarized “blog” to the “link blog” and “copy blog” (featuring a quick comment on whatever is hot online today), these sites are easy to create and even easier to profit from (if you throw up enough of them).  But I don’t care how good Google’s algorithms are, a click from a visitor to the parked domain, “cellphones.com” is not valuable to anyone other than the guy that owns the domain.<br />
<span id="more-105"></span><br />
Even legitimate sites and blogs are guilty of occasional page view farming.  Top 10 lists of irrelevant content, hot gadget reviews even though 10,000 other sites posted a similar review and gossip/celebrity slander drive massive amounts of page views.  Eventually, advertisers (I know they’re typically way behind the curve, but the Internet has ways of educating even the oldest dinosaurs) will catch on.</p>
<p>Steve Rubel recently commented on this trend coining it “<a href="http://www.micropersuasion.com/2008/01/techmeme-digg-a.html">The Lazysphere and the Decline of Deep Blogging</a>” calling for a return of less-frequent, unique reporting.  What Rubel seemed to miss was the motivating factor in the “Lazysphere”—easy money.  </p>
<p>Uncov, a wonderful anti-web2.0 blog <a href="http://www.uncov.com/2008/1/7/business-as-usual">helps make my point</a>:</p>
<blockquote><p>&#8220;Robert Scoble loses his Facebook account… [and] Google Blog Search has 7,156 results for &#8220;scoble facebook&#8221;.  Evidently, this was (and still is) the talk of the web. I have news for you, though. In the rest of the world, it was business as usual… I didn&#8217;t see it in newsstands at the airport. So, look out your office window, take a deep breath, and realize that nobody cares but you.&#8221;</p></blockquote>
<p>Why in the world would over 7,100 people comment on Robert Scoble’s boot from Facebook?  Because it drives easy page views.  As long as people’s wasted time can be easily monetized, this problem will persist.  Whether it’s typing at home, virtual gold farming or adding to the noise of CES coverage, people will always try to make a quick buck.  Unfortunately, page view farming is diluting the value of quality, original content (and may even be putting it out of business) and could become the basis of an internet advertising recession if marketers don’t start changing their ways.</p>
<p>There’s a lot more to be said here, but my profit per word is dwindling.  Stay tuned for my next post, “Robert Scoble at CES Reviews the Ice-Pooping Robot”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2008/01/the-ugly-business-of-page-view-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Job: Google&#8217;s &#8220;Director of Other&#8221;</title>
		<link>http://www.tompimental.com/2007/12/the-perfect-job-googles-director-of-other/</link>
		<comments>http://www.tompimental.com/2007/12/the-perfect-job-googles-director-of-other/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.tompimental.com/?p=103</guid>
		<description><![CDATA[While I&#8217;m enjoying my new role at IDG, I&#8217;ve got to admit being the &#8220;Director of Other&#8221; at Google would be serious fun. Apparently 10% of time at Google is devoted to &#8220;new and unrelated businesses&#8221; and this position would be responsible for ushering that time into tangible initiatives, products and services. I can&#8217;t even [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m enjoying my new role at IDG, I&#8217;ve got to admit being the <a href="http://www.google.com/support/jobs/bin/answer.py?answer=81797&#038;src=energy">&#8220;Director of Other&#8221; at Google</a> would be serious fun.</p>
<p>Apparently 10% of time at Google is devoted to &#8220;new and unrelated businesses&#8221; and this position would be responsible for ushering that time into tangible initiatives, products and services.</p>
<p>I can&#8217;t even imaging the volume of resumes pouring into HR&#8217;s inbox for this one, so rather than sending mine to the black hole, I&#8217;ll let this blog post serve as notice of my interest in the position.  So if you&#8217;re listening Google, give me a call. (via <a href="http://www.techdispenser.com/slots/view/3471">Tech Dispenser</a>)<span id="more-103"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompimental.com/2007/12/the-perfect-job-googles-director-of-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

